Shareholders
The current shareholding of Grupa Kapitałowa IMMOBILE S.A., determined on the basis of notifications specified in Article 69 of the Act on Public Offering and Conditions Governing the Introduction of Financial Instruments to Organised Trading and Public Companies, is as follows:
| Number of shares | % of shares | Number of votes | % of votes | |
| Rafał Jerzy, directly and indirectly (through the Jerzy Family Foundation and MJT Sp. z o.o.) , including: Jerzy Family Foundation | 46,649,697 37,700,000 | 61.90% 50.02% | 46,649,697 37,700,000 | 61.90% 50.02% |
| Francois F. Gros, directly and indirectly (through Filon sp. z o.o. and FG International Investment Holding Limited) , including: FG International Investment Holding Limited | 10,593,609 7,548,166 | 14.06% 10.02% | 10,593,609 7,548,166 | 14.06% 10.02% |
| Nationale-Nederlanden Pension Company plc | 4,479,266 | 5.94% | 4,479,266 | 5.94% |
| Other shareholders | 13,640,360 | 18% | 13,640,360 | 13.09% |
Shareholders
The share capital of Grupa Kapitałowa IMMOBILE S.A. amounts to PLN 18,840,733 and is divided into 75,362,932 shares (as at 28 November 2016), issued in the following series:
| Series designation | Number of shares in the series | Nominal value of shares (PLN) |
| A | 8.925.736 | 0,25 |
| B | 3.200.132 | 0,25 |
| C | 1.602.132 | 0,25 |
| D | 18.147.724 | 0,25 |
| E | 1.814.772 | 0,25 |
| F | 8.000.000 | 0,25 |
| I | 28.557.974 | 0,25 |
| J | 2.614.462 | 0,25 |
| K | 2.500.000 | 0,25 |
